| Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | |
|---|---|---|---|---|---|---|
| Call from Ireland (per min.) | 30.49c* / 44.72c** | 44.72c | 35.58c | €2.04 | €2.87 | 58.95c |
| Text message (per msg.) | 25.41c | |||||
| Picture message (per msg.) | 50.82c | |||||
| Video message (per msg.) | €1.02 | |||||
| Video call (per min.) | €1.52 | €3.05 | ||||
| Roaming rates on Bill Pay> | ||||||
* applies to Super Flex, Mega Flex, Super Flex - Max, Mega Flex - Max, Ultimate Flex - Max
** applies to Mini flex 300, Classic flex 500, Mini flex max 100, Classic flex max 350
| Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | |
|---|---|---|---|---|---|---|
| Call from Ireland (per min.) | 30.49c | 30.49c | 30.49c | €1.78 | €2.49 | 50.82c |
| Text message (per msg.) | 25.41c | |||||
| Picture message (per msg.) | 50.82c | |||||
| Video message (per msg.) | €1.02 | |||||
| Video call (per min.) | €1.52 | €3.05 | ||||
| Roaming rates on Bill Pay Flexifix> | ||||||
Rates are shown per minute but billed per second.
For Prepay customers register & top up with My3 via the web or your mobile in France, Spain, Germany, Holland, Belgium & Italy. Alternatively, top up before you head away, as you can not purchase vouchers abroad.
| Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | |
|---|---|---|---|---|---|---|
| Call from Ireland (per min.) | 35.58c | 35.58c | 35.58c | €1.78 | €2.49 | 50.82c |
| Text message (per msg.) | 25.41c | |||||
| Picture message (per msg.) | 50.82c | |||||
| Video message (per msg.) | €1.02 | |||||
| Video call (per min.) | €1.52 | €3.05 | ||||
| Roaming rates on Prepay> | ||||||
Rates are shown per minute but billed per second.